<?xml version="1.0" encoding="UTF-8"?>
<llsd>
	<map>
		<key>stats</key>
		<map>
			<key>last_updated_unix</key>
			<integer>1257633927</integer>
			<key>last_updated_slt</key>
			<string>2009-11-07 14:45:27</string>


			<key>limit_buy_to_limit_sell</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>0</integer>
					<key>max_rate</key>
					<integer>0</integer>
					<key>l$_volume</key>
					<integer>0</integer>
					<key>us$_volume</key>
					<float>0.00</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>261</integer>
					<key>l$_volume</key>
					<integer>45020</integer>
					<key>us$_volume</key>
					<float>173.20</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>260</integer>
					<key>max_rate</key>
					<integer>261</integer>
					<key>l$_volume</key>
					<integer>29300</integer>
					<key>us$_volume</key>
					<float>112.50</float>
				</map>
			</map>
			<key>market_buy</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>261</integer>
					<key>l$_volume</key>
					<integer>3139857</integer>
					<key>us$_volume</key>
					<float>12115.16</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>265</integer>
					<key>l$_volume</key>
					<integer>66951382</integer>
					<key>us$_volume</key>
					<float>258219.49</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>265</integer>
					<key>l$_volume</key>
					<integer>38474731</integer>
					<key>us$_volume</key>
					<float>148380.89</float>
				</map>
			</map>
			<key>limit_buy</key>
			<map>
				<key>best_10_percent</key>
				<map>
					<key>l$_offered</key>
					<integer>65417198</integer>
					<key>min_rate</key>
					<integer>267</integer>
					<key>max_rate</key>
					<integer>293</integer>
				</map>
			</map>
			<key>market_sell</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>267</integer>
					<key>max_rate</key>
					<integer>268</integer>
					<key>l$_volume</key>
					<integer>348213</integer>
					<key>us$_volume</key>
					<float>1299.55</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>262</integer>
					<key>max_rate</key>
					<integer>269</integer>
					<key>l$_volume</key>
					<integer>13802000</integer>
					<key>us$_volume</key>
					<float>51325.80</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>262</integer>
					<key>max_rate</key>
					<integer>269</integer>
					<key>l$_volume</key>
					<integer>9093137</integer>
					<key>us$_volume</key>
					<float>33819.33</float>
				</map>
			</map>
			<key>limit_sell</key>
			<map>
				<key>best_10_percent</key>
				<map>
					<key>l$_offered</key>
					<integer>72149050</integer>
					<key>min_rate</key>
					<integer>235</integer>
					<key>max_rate</key>
					<integer>259</integer>
				</map>
			</map>
		</map>
	</map>
</llsd>

