<?xml version="1.0" encoding="UTF-8"?>
<llsd>
	<map>
		<key>stats</key>
		<map>
			<key>last_updated_unix</key>
			<integer>1328822123</integer>
			<key>last_updated_slt</key>
			<string>2012-02-09 13:15:23</string>


			<key>limit_buy_to_limit_sell</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>248</integer>
					<key>max_rate</key>
					<integer>248</integer>
					<key>l$_volume</key>
					<integer>10000</integer>
					<key>us$_volume</key>
					<float>40.32</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>248</integer>
					<key>max_rate</key>
					<integer>249</integer>
					<key>l$_volume</key>
					<integer>46631</integer>
					<key>us$_volume</key>
					<float>187.96</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>248</integer>
					<key>max_rate</key>
					<integer>248</integer>
					<key>l$_volume</key>
					<integer>35000</integer>
					<key>us$_volume</key>
					<float>141.13</float>
				</map>
			</map>
			<key>market_buy</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>248</integer>
					<key>max_rate</key>
					<integer>251</integer>
					<key>l$_volume</key>
					<integer>3247651</integer>
					<key>us$_volume</key>
					<float>13084.79</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>248</integer>
					<key>max_rate</key>
					<integer>255</integer>
					<key>l$_volume</key>
					<integer>61040727</integer>
					<key>us$_volume</key>
					<float>245810.05</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>248</integer>
					<key>max_rate</key>
					<integer>252</integer>
					<key>l$_volume</key>
					<integer>30100323</integer>
					<key>us$_volume</key>
					<float>121217.12</float>
				</map>
			</map>
			<key>limit_buy</key>
			<map>
				<key>best_10_percent</key>
				<map>
					<key>l$_offered</key>
					<integer>199356466</integer>
					<key>min_rate</key>
					<integer>258</integer>
					<key>max_rate</key>
					<integer>282</integer>
				</map>
			</map>
			<key>market_sell</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>250</integer>
					<key>max_rate</key>
					<integer>258</integer>
					<key>l$_volume</key>
					<integer>1350544</integer>
					<key>us$_volume</key>
					<float>5236.20</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>250</integer>
					<key>max_rate</key>
					<integer>258</integer>
					<key>l$_volume</key>
					<integer>16288660</integer>
					<key>us$_volume</key>
					<float>63277.80</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>250</integer>
					<key>max_rate</key>
					<integer>258</integer>
					<key>l$_volume</key>
					<integer>10148685</integer>
					<key>us$_volume</key>
					<float>39383.65</float>
				</map>
			</map>
			<key>limit_sell</key>
			<map>
				<key>best_10_percent</key>
				<map>
					<key>l$_offered</key>
					<integer>107608348</integer>
					<key>min_rate</key>
					<integer>224</integer>
					<key>max_rate</key>
					<integer>248</integer>
				</map>
			</map>
		</map>
	</map>
</llsd>


