<?xml version="1.0" encoding="UTF-8"?>
<llsd>
	<map>
		<key>stats</key>
		<map>
			<key>last_updated_unix</key>
			<integer>1265784312</integer>
			<key>last_updated_slt</key>
			<string>2010-02-09 22:45:12</string>


			<key>limit_buy_to_limit_sell</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>259</integer>
					<key>l$_volume</key>
					<integer>13000</integer>
					<key>us$_volume</key>
					<float>50.19</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>260</integer>
					<key>l$_volume</key>
					<integer>18000</integer>
					<key>us$_volume</key>
					<float>69.42</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>260</integer>
					<key>l$_volume</key>
					<integer>18000</integer>
					<key>us$_volume</key>
					<float>69.42</float>
				</map>
			</map>
			<key>market_buy</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>261</integer>
					<key>l$_volume</key>
					<integer>1782207</integer>
					<key>us$_volume</key>
					<float>6870.35</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>266</integer>
					<key>l$_volume</key>
					<integer>62344791</integer>
					<key>us$_volume</key>
					<float>240376.65</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>266</integer>
					<key>l$_volume</key>
					<integer>59807034</integer>
					<key>us$_volume</key>
					<float>230598.63</float>
				</map>
			</map>
			<key>limit_buy</key>
			<map>
				<key>best_10_percent</key>
				<map>
					<key>l$_offered</key>
					<integer>68224061</integer>
					<key>min_rate</key>
					<integer>269</integer>
					<key>max_rate</key>
					<integer>295</integer>
				</map>
			</map>
			<key>market_sell</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>269</integer>
					<key>max_rate</key>
					<integer>269</integer>
					<key>l$_volume</key>
					<integer>212574</integer>
					<key>us$_volume</key>
					<float>790.24</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>263</integer>
					<key>max_rate</key>
					<integer>269</integer>
					<key>l$_volume</key>
					<integer>19789055</integer>
					<key>us$_volume</key>
					<float>73595.16</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>263</integer>
					<key>max_rate</key>
					<integer>269</integer>
					<key>l$_volume</key>
					<integer>18819567</integer>
					<key>us$_volume</key>
					<float>69991.02</float>
				</map>
			</map>
			<key>limit_sell</key>
			<map>
				<key>best_10_percent</key>
				<map>
					<key>l$_offered</key>
					<integer>124234335</integer>
					<key>min_rate</key>
					<integer>235</integer>
					<key>max_rate</key>
					<integer>259</integer>
				</map>
			</map>
		</map>
	</map>
</llsd>

