<?xml version="1.0" encoding="UTF-8"?>
<llsd>
	<map>
		<key>stats</key>
		<map>
			<key>last_updated_unix</key>
			<integer>1258812951</integer>
			<key>last_updated_slt</key>
			<string>2009-11-21 06:15:51</string>


			<key>limit_buy_to_limit_sell</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>0</integer>
					<key>max_rate</key>
					<integer>0</integer>
					<key>l$_volume</key>
					<integer>0</integer>
					<key>us$_volume</key>
					<float>0.00</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>260</integer>
					<key>l$_volume</key>
					<integer>26153</integer>
					<key>us$_volume</key>
					<float>100.79</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>0</integer>
					<key>max_rate</key>
					<integer>0</integer>
					<key>l$_volume</key>
					<integer>0</integer>
					<key>us$_volume</key>
					<float>0.00</float>
				</map>
			</map>
			<key>market_buy</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>266</integer>
					<key>l$_volume</key>
					<integer>2413676</integer>
					<key>us$_volume</key>
					<float>9308.09</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>266</integer>
					<key>l$_volume</key>
					<integer>66722908</integer>
					<key>us$_volume</key>
					<float>257283.18</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>259</integer>
					<key>max_rate</key>
					<integer>266</integer>
					<key>l$_volume</key>
					<integer>12120472</integer>
					<key>us$_volume</key>
					<float>46723.24</float>
				</map>
			</map>
			<key>limit_buy</key>
			<map>
				<key>best_10_percent</key>
				<map>
					<key>l$_offered</key>
					<integer>78168685</integer>
					<key>min_rate</key>
					<integer>269</integer>
					<key>max_rate</key>
					<integer>295</integer>
				</map>
			</map>
			<key>market_sell</key>
			<map>
				<key>1_hour</key>
				<map>
					<key>min_rate</key>
					<integer>269</integer>
					<key>max_rate</key>
					<integer>269</integer>
					<key>l$_volume</key>
					<integer>818500</integer>
					<key>us$_volume</key>
					<float>3042.73</float>
				</map>
				<key>1_day</key>
				<map>
					<key>min_rate</key>
					<integer>260</integer>
					<key>max_rate</key>
					<integer>269</integer>
					<key>l$_volume</key>
					<integer>22057456</integer>
					<key>us$_volume</key>
					<float>82021.35</float>
				</map>
				<key>today</key>
				<map>
					<key>min_rate</key>
					<integer>268</integer>
					<key>max_rate</key>
					<integer>269</integer>
					<key>l$_volume</key>
					<integer>5624322</integer>
					<key>us$_volume</key>
					<float>20914.79</float>
				</map>
			</map>
			<key>limit_sell</key>
			<map>
				<key>best_10_percent</key>
				<map>
					<key>l$_offered</key>
					<integer>70767920</integer>
					<key>min_rate</key>
					<integer>234</integer>
					<key>max_rate</key>
					<integer>259</integer>
				</map>
			</map>
		</map>
	</map>
</llsd>

