Auctions: Closed Auctions

Item Price Closed
Fosse (240,197) Mature 2048m L$0 Aug-29-08
Furvata (120,16) PG 512m L$2,200 Aug-29-08
Mujigae (224,191) PG 2640m L$11,300 Aug-29-08
Clement (112, 240) Mature 2048m L$0 Aug-29-08
Noguri (72,73) Mature 512m L$3,010 Aug-29-08
Lassie (224,224) PG 4096m L$0 Aug-29-08
Nizells (104,240) Mature 1024m L$4,400 Aug-29-08
Baker (199, 38) Mature 4608m US$477.00 Aug-29-08
Jirasan (114,176) Mature 1024m L$0 Aug-29-08
Tersa (240,80) Mature 1024m L$4,400 Aug-29-08
Streiteben (215,239) Mature 512m L$3,010 Aug-29-08
Gangkhar (48,152) Mature 1536m L$6,600 Aug-29-08
Ling (207, 16) Mature 3072m L$0 Aug-29-08
Flo (208,119) Mature 512m L$2,810 Aug-29-08
Ivanova (143,96) PG 2048m L$0 Aug-29-08
Hotspur (111,136) Mature 528m L$2,410 Aug-29-08
Taryatu Chulutu (160,223) Mature 4096m L$0 Aug-29-08
Jirasan (48,177) Mature 1536m L$0 Aug-29-08
Relleri (176,223) Mature 1536m L$0 Aug-29-08
Jeon (216,32) Mature 2560m L$11,000 Aug-29-08
Rekal Thor (240,55) Mature 512m L$5,010 Aug-28-08
Jin Ho (175,160) Mature 1024m L$5,010 Aug-28-08
Pyong Ya (217,80) Mature 512m L$0 Aug-28-08
Gama (240,207) Mature 1024m L$20,010 Aug-28-08
Fatpaws (136,143) Mature 512m L$4,710 Aug-28-08
Marcell (224,32) PG 4096m L$17,600 Aug-28-08
Bietschhorn (47,203) Mature 512m L$2,200 Aug-28-08
Jeju (72,144) Mature 512m L$3,510 Aug-28-08
Burandt (105,75) Mature 512m L$3,510 Aug-28-08
Aleksota (72,48) PG 512m L$5,510 Aug-28-08
Baeogae (143,80) Mature 1024m L$0 Aug-28-08
Starship (240,247) Mature 512m L$3,090 Aug-28-08
Moondust (84,224) Mature 2048m L$9,180 Aug-28-08
Strayling (143,72) Mature 512m L$2,990 Aug-28-08
Ling (69, 45) Mature 16800 US$247.00 Aug-28-08
Euttum (48,88) Mature 1024m L$4,400 Aug-28-08
Simcoe (20,20) Mature 1024m L$4,400 Aug-28-08
Clement (240, 144) Mature 23088m US$398.00 Aug-28-08
Sinaburoe (72,176) Mature 512m L$2,200 Aug-28-08
Sakaw (239,116) Mature 1024m L$6,010 Aug-28-08
Valkyrie (97,13) Mature 2048m L$15,010 Aug-27-08
Waring (230,189) Mature 1152m L$4,900 Aug-27-08
Siringo (151,111) Mature 512m L$5,010 Aug-27-08
Zap Cannon (155,103) PG 512m L$2,300 Aug-27-08
Dalarna (86,16) Mature 1536m L$10,010 Aug-27-08
Boga (112,240) PG 512m L$4,210 Aug-27-08
Kartodov (240,208) Mature 1024m L$0 Aug-27-08
Sukhareva (16,16) Mature 1024m L$4,400 Aug-27-08
The Last Smile (208,8) Mature 512m L$2,210 Aug-27-08
Zarflabbo (209,160) Mature 2048m L$12,010 Aug-27-08
Nampo (112,216) Mature 512m L$2,290 Aug-27-08
Port Stewart (208,247) PG 512m L$6,260 Aug-27-08
Far Sight (169,203) Mature 1824m L$7,800 Aug-27-08
Disl (87,138) Mature 688m L$4,510 Aug-27-08
Varsity (16,248) PG 512m L$2,200 Aug-27-08
Desdemona (150,157) PG 1024m L$0 Aug-27-08
Narugo (72,192) Mature 1024m L$4,410 Aug-27-08
Celerio (33,215) PG 1024m L$4,400 Aug-27-08
Morabulus (164,151) Mature 1536m L$8,460 Aug-27-08
Zvjaginsev (120,96) PG 512m L$2,230 Aug-27-08
Ulyanovsk Oblast (79,205) PG 1056m L$6,310 Aug-26-08
Woosan (108,88) Mature 512m L$2,220 Aug-26-08
Zxio (208,112) Mature 1024m L$8,320 Aug-26-08
Gorgon (20,26) Mature 1248m L$5,300 Aug-26-08
Tigerclaw (240,120) Mature 512m L$0 Aug-26-08
Bunyip (176,239) PG 1024m L$4,510 Aug-26-08
Krilencu (175,15) PG 1024m L$4,400 Aug-26-08
Mount Curl (49,88) PG 512m L$4,510 Aug-26-08
Euryale (88,208) Mature 512m L$2,510 Aug-26-08
Nha Na (169,13) Mature 912m L$6,530 Aug-26-08
Glenboon (144,216) Mature 512m L$2,510 Aug-26-08
Majipoor (32,144) Mature 912m L$4,470 Aug-26-08
Murrumbidgee (16,232) PG 512m L$2,310 Aug-26-08
Whitlow (144,112) Mature 1024m L$5,040 Aug-26-08
Alta (136,16) Mature 1536m L$12,010 Aug-26-08
Pilatianus (136,240) PG 512m L$2,230 Aug-26-08
Baddest (144,8) Mature 512m L$2,200 Aug-26-08
Green Ray (57,211) Mature 2000m L$9,000 Aug-26-08
Goangeo (232,112) Mature 512m L$2,520 Aug-26-08
Toowoomba (240,71) Mature 1536m L$7,210 Aug-26-08
Mordus Hall (16,88) Mature 512m L$5,000 Aug-25-08
Costard (76,16) PG 1024m L$12,010 Aug-25-08
Rogla (111,81) Mature 896m L$4,390 Aug-25-08
Eson (72,240) PG 512m L$2,310 Aug-25-08
Wyrlsong (240,80) Mature 1024m L$8,010 Aug-25-08
Applewood (84,46) Mature 2688m L$16,010 Aug-25-08
Davros (215, 128) PG 512m L$2,510 Aug-25-08
Hazel (144,23) Mature 512m L$2,560 Aug-25-08
Somdari (222, 154) Mature 8672m US$132.00 Aug-25-08
McIntyre (215,48) Mature 512m L$2,830 Aug-25-08
Flathead (159,178) Mature 2048m L$11,900 Aug-25-08
Sobaeksan (183,167) Mature 512m L$3,630 Aug-25-08
Bondar (40,48) Mature 512m L$2,200 Aug-25-08
Grendel (224,56) PG 1024m L$10,200 Aug-25-08
Baird (94,208) Mature 1728m L$9,880 Aug-25-08
Penrith (24,32) PG 3072m L$30,010 Aug-25-08
Cabera (48,178) Mature 896m L$4,490 Aug-25-08
Athabasca (135, 174) Mature 7088m US$121.00 Aug-25-08
Redspire (239,184) Mature 512m L$2,230 Aug-25-08
Saddlemead (148, 59) Mature 16384m US$651.00 Aug-25-08


Free Headset with 3d Space Navigator Purchase!