Auctions: Closed Auctions

Item Price Closed
Sienso Tala (240,224) Mature 2048m L$0 Nov-23-09
Valis (36,126) Mature 4096m L$12,200 Nov-23-09
Ensleigh (20,207) Mature 2048m2 L$3,450 Nov-23-09
Skari (24,120) PG 1440m L$4,370 Nov-23-09
Woraksan (176,176) Mature 1792m2 L$2,710 Nov-23-09
Tariah (160,80) Adult 4096m L$27,010 Nov-23-09
Ho Su (160,228) Mature 1792m L$5,310 Nov-23-09
Veenfurt (240,208) Mature 1024m L$0 Nov-23-09
Yuxley (112,160) Adult 2048m L$8,570 Nov-23-09
Whiskers (72,48) Mature 512m L$1,710 Nov-23-09
Roclaren (12,42) PG 1056m2 L$1,730 Nov-23-09
Yalu (104,96) Mature 1024m L$0 Nov-23-09
Akamaru (16,150) Mature 576m2 L$1,010 Nov-23-09
Mantle (240,200) Mature 1536m L$4,600 Nov-23-09
Tariah (224,80) Adult 4096m L$17,200 Nov-23-09
Roseland (64,160) Mature 24576m US$281.00 Nov-23-09
Mantle (206,144) Mature 1792m L$5,300 Nov-23-09
Veenfurt (208,176) Mature 1024m L$0 Nov-23-09
Yuxley (64,144) Adult 2048m L$8,660 Nov-23-09
Cloz (96,32) Mature 4096m L$17,210 Nov-23-09
Yuxley (16,160) Adult 2048m L$8,450 Nov-22-09
Cloz (32,32) Mature 4096m L$14,560 Nov-22-09
Parluck (96,160) Adult 4096m L$18,000 Nov-22-09
Yalu (104,48) Mature 512m L$1,520 Nov-22-09
Spectacle (204,38) Mature 6416m2 US$67.00 Nov-22-09
Mantle (208,200) Mature 512m L$1,620 Nov-22-09
Fellin Hill (224,224) Mature 4096m L$0 Nov-22-09
Whippendom (240,32) Mature 1536m2 L$0 Nov-22-09
Roseland (184,32) Mature 8192m US$94.00 Nov-22-09
Sienso Tala (208,240) Mature 1024m L$3,000 Nov-22-09
Yuxley (64,176) Adult 2048m L$8,440 Nov-22-09
Xentilx (208,224) Mature 5632m US$ Nov-22-09
Drum (32,64) Mature 4096m L$0 Nov-22-09
Parluck (32,160) Adult 4096m L$18,000 Nov-22-09
Baleful (230,70) Mature 1456m L$0 Nov-22-09
Winchester (208,200) Mature 4608m US$ Nov-22-09
Yulmu (232,16) Mature 1536m2 L$2,710 Nov-22-09
Yalu (104,16) Mature 1536m L$0 Nov-22-09
Roseland (224,96) Mature 4096m2 L$6,910 Nov-22-09
Senna (96,78) Mature 1792m L$5,300 Nov-22-09
Gimchi (28,224) Mature 3584m L$0 Nov-21-09
Vilmarh (148,16) Mature 1664m2 L$2,500 Nov-21-09
Ironauld (228,76) Adult 4032m L$14,010 Nov-21-09
Hantu (120,162) Mature 3072m L$0 Nov-21-09
Namhae (58,212) Mature 4432m US$ Nov-21-09
Parluck (32,224) Adult 4096m L$17,010 Nov-21-09
Kasba (32,32) Mature 3072m L$9,310 Nov-21-09
Lonsdale (206,32) PG 6240m US$ Nov-21-09
Jiminy (168,96) PG 2560m L$7,600 Nov-21-09
Flounder (152,214) Mature 3936m2 L$6,120 Nov-21-09
Redspire (200,240) Mature 1024m2 L$1,500 Nov-21-09
Fourman (140,88) PG 624m L$1,800 Nov-21-09
Forgenwauld (160,32) Adult 4096m L$17,710 Nov-21-09
Hotspur (199,207) Mature 1536m2 L$2,420 Nov-21-09
Ironauld (232,20) Adult 1920m L$7,880 Nov-21-09
Parluck (96,224) Adult 4096m L$16,940 Nov-21-09
Passendale (176,164) PG 8272m2 US$52.00 Nov-21-09
Muinstown (11,191) PG 1024m L$0 Nov-21-09
Miliaco (214,96) Mature 3072m L$9,200 Nov-21-09
Flounder (90,214) Mature 5792m2 US$36.00 Nov-21-09
Glaze (150,196) PG 3072m L$24,010 Nov-20-09
Westbury (32,192) Mature 8192m2 US$50.00 Nov-20-09
Ratmaw (16,80) Mature 1024m2 L$2,010 Nov-20-09
Enyo (26,16) Mature 1664m2 L$2,660 Nov-20-09
Forgenwauld (224,32) Adult 4096m L$17,110 Nov-20-09
Goangeo (16,128) Mature 2048m L$10,010 Nov-20-09
Namhae (128,16) Mature 1536m2 L$2,410 Nov-20-09
Georgi (16,96) PG 2048m2 L$3,110 Nov-20-09
Caulfield (144,46) Adult 4096m L$16,810 Nov-20-09
Memussi (184,224) Mature 8192m2 US$50.00 Nov-20-09
Mystro Pestro (234,208) Adult 4096m L$16,410 Nov-20-09
Cardona (50,25) Mature 3840m L$26,220 Nov-20-09
Pando (192,64) Mature 16384m2 US$108.00 Nov-20-09
Yangban (18,242) Mature 1536m L$4,600 Nov-20-09
Menisa (240,80) Mature 1024m2 L$2,020 Nov-20-09
Caulfield (62,16) Adult 3920m L$15,220 Nov-20-09
Hwaryeo (84,32) Mature 2544m L$7,600 Nov-20-09
Memussi (58,234) Mature 4016m2 L$6,310 Nov-20-09
Mystro Pestro (234,136) Adult 2416m L$9,920 Nov-20-09
Seyanforth (64,32) Mature 8192m2 US$62.00 Nov-20-09
Paduk (156,208) Mature 1024m L$5,000 Nov-19-09
Samodiva (135,47) Mature 21728m US$ Nov-19-09
Pisharati (64,192) Mature 16384m2 US$161.00 Nov-19-09
Joffy (204,30) Mature 2464m L$9,010 Nov-19-09
Rhodenwald (182,212) Adult 1024m L$8,510 Nov-19-09
Panaro (88,112) Mature 1536m2 L$3,010 Nov-19-09
Boksunga (240,96) Mature 1024m L$3,040 Nov-19-09
Molymar (160,32) Adult 4096m L$17,110 Nov-19-09
Kuiper Belt (32,224) Mature 4096m2 L$8,000 Nov-19-09
Midar Fell (152,176) Mature 512m L$6,820 Nov-19-09
Ramanujan (192,160) Mature 8192m2 US$55.00 Nov-19-09
Skegemog (20,92) PG 1024m L$4,010 Nov-19-09
Rhodenwald (182,236) Adult 1024m L$12,030 Nov-19-09
Pando (64,192) Mature 16384m2 US$133.00 Nov-19-09
Gauri (160,64) Mature 4096m L$0 Nov-19-09
Kuiper Belt (80,224) Mature 2048m2 L$3,390 Nov-19-09
Boksunga (116,32) Mature 4608m US$ Nov-19-09
Molymar (224,32) Adult 4096m L$17,760 Nov-19-09
Searfoss (32,40) Mature 4096m L$82,010 Nov-19-09
Fordham (48,48) Mature 7680m2 US$44.00 Nov-19-09
Fordham (96,16) Mature 2048m2 L$3,370 Nov-18-09
Molymar (224,96) Adult 4096m L$18,810 Nov-18-09
Hellish (224,32) PG 4096m L$20,010 Nov-18-09
Park (8,48) Mature 512m L$3,010 Nov-18-09
Fondo (80,172) PG 4528m2 US$30.00 Nov-18-09
Cannon (128,192) Mature 16384m US$ Nov-18-09
Valis (176,78) Mature 2736m L$8,200 Nov-18-09
Rhodenwald (182,164) Adult 1024m L$7,710 Nov-18-09
Gauri (184,16) Mature 3584m L$0 Nov-18-09
Otaki Gorge (224,144) PG 2048m2 L$3,210 Nov-18-09
Molymar (160,96) Adult 4096m L$17,470 Nov-18-09
Callingwood (152,32) Mature 4096m L$12,200 Nov-18-09
Lestern (32,224) Mature 4096m2 L$6,120 Nov-18-09
Howelsen (60,21) Mature 1792m L$6,210 Nov-18-09
Tully Low (112,126) Mature 1408m L$4,950 Nov-18-09
Siliconicus (36,168) Mature 2464m L$0 Nov-18-09
Rhodenwald (182,188) Adult 1024m L$6,190 Nov-18-09
Pisharati (64,64) Mature 16384m2 US$116.00 Nov-18-09
Arang (108,224) Mature 3920m L$11,700 Nov-18-09
Solariam (84,224) Mature 2560m2 L$4,120 Nov-18-09

Shop now at XStreetSL!